![]() |
|||||||||||||||||||||||
| Home | Network | Site Map | |||||||||||||||||||||
| Servo Controlled Voltage Stabiliser | ![]() |
||||||||||||||||||||||
| TPAC SERIES - THREE PHASE AIR COOLED | |||||||||||||||||||||||
| TPAC - 3 kVA To 400 kVA | |||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||
| The significant voltage fluctuations that occur on the electrical network simulates the | |||||||||||||||||||||||
| premature ageing of the critical machines and even damages them in most cases. | |||||||||||||||||||||||
| The solution to this type of problem is the use of voltage stabilizers which guarantee that | |||||||||||||||||||||||
| the connected loads will always operate within safe limits that will not damage them and | |||||||||||||||||||||||
| the regulated voltage enables the machines to operate at a better efficiency thereby | |||||||||||||||||||||||
| avoiding energy loss. | |||||||||||||||||||||||
| Servo Stabilizer with Advanced Micro Controller System: | |||||||||||||||||||||||
| Advanced Micro Controllers today, the base for the new generation power conditioning | |||||||||||||||||||||||
| devices, provides a highly precise correction and regulation with auto calibration feature. | |||||||||||||||||||||||
| Its instant response and smooth drive outputs enhances the performance of the entire | |||||||||||||||||||||||
| correction system. | |||||||||||||||||||||||
| Airkom Stabiliser's unique single screen & key pad enables the user to grasp faster, the | |||||||||||||||||||||||
| input and output status of all the phases and to read input & output voltage, current and | |||||||||||||||||||||||
| frequency within seconds. | |||||||||||||||||||||||
| Salient Features | Application | ||||||||||||||||||||||
| Rugged and Smooth Voltage control. | |||||||||||||||||||||||
| Quickest response time 10 ms ( Half a cycle ) | |||||||||||||||||||||||
| High speed of voltage correction with zero hunting. | |||||||||||||||||||||||
| Micro controller circuit ensures constant output voltage even with distorted Input. | |||||||||||||||||||||||
| High accuracy Class 1 Digital VAF Meter. | |||||||||||||||||||||||
| Ideal informative & User friendly front panel. | |||||||||||||||||||||||
| Flush mounting of variac ensuring zero carbon deposit & optimum brush tension. | |||||||||||||||||||||||
| Full proof OV, UV & Over load Cut-off System. | |||||||||||||||||||||||
| Excellent regulation as high as ± 0.5% | |||||||||||||||||||||||
| Zero wave form distortion | |||||||||||||||||||||||
| Unaffected by load power factor | Air Cooled Series | ||||||||||||||||||||||
| Efficiency above 98% | |||||||||||||||||||||||
| Intelligent time delay For Cutoff. | For unbalanced / balanced Input | ||||||||||||||||||||||
| No noise or transient generated by the system due to isolated servo drive | Voltage and Load Conditions. | ||||||||||||||||||||||
| Dual protection for single phasing. | |||||||||||||||||||||||
| Auto / Manual Restart Programmable. | For residential Single Phase Load | ||||||||||||||||||||||
| Time delay for Auto restart programmable. | distributed over Three Phase. | ||||||||||||||||||||||
| Phase reversal protection programmable. | |||||||||||||||||||||||
| Energy Saving | For lighting loads to keep optimum | ||||||||||||||||||||||
| Easy Maintenance | brightness with reduced voltage. | ||||||||||||||||||||||
| Small & Compact in Size | Saving Upto 35%** is Possible. | ||||||||||||||||||||||
| Front Panel Display | |||||||||||||||||||||||
| Annual Maintenance Plans | ![]() |
||||||||||||||||||||||
| Comprehensive Annual Maintenance Plan (AMC) : | |||||||||||||||||||||||
| Covers all costs of service & spares. | |||||||||||||||||||||||
| Semi Comprehensive Annual Maintenance Plan (S-AMC) : | |||||||||||||||||||||||
| Covers all costs of service & spares except Class A components. | |||||||||||||||||||||||
| On-Call Service (OCS) : For fault repair. Service charges & spares at actuals. | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| AIRKOM ELETRONICS PVT. LTD - AN ISO 9001:2008 CERTIFIED ORGANISATION. | |||||||||||||||||||||||
|
|||||||||||||||||||||||