![]() |
|||||||||||||||||||||||
| Home | Network | Site Map | |||||||||||||||||||||
| Servo Controlled Voltage Stabiliser | ![]() |
||||||||||||||||||||||
| SP SERIES - SINGLE PHASE AIR COOLED | |||||||||||||||||||||||
| SP - 1 kVA To 25 kVA | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| Salient Features | |||||||||||||||||||||||
| Rugged & Smooth Voltage control. | |||||||||||||||||||||||
| Electronic OV, UV & Overload Cutoff System. | |||||||||||||||||||||||
| Intelligent time delay for Cutoff. | |||||||||||||||||||||||
| High accurancy Digital Voltmeter at output. | |||||||||||||||||||||||
| Ideal informative & user friendly from panel. | |||||||||||||||||||||||
| Faster correction with zero hunting. | |||||||||||||||||||||||
| Compact design with pleasing aesthetics | |||||||||||||||||||||||
| BOP mounting of variac ensuring zero carbon | |||||||||||||||||||||||
| deposit & optimum brush tension. | |||||||||||||||||||||||
| Aircom SCVS Range | |||||||||||||||||||||||
| SP Sereis | : 1 to 25 kVA | Application | |||||||||||||||||||||
| TPAC Series | : 3 to 400 kVA | Computers & Photo lab equipments | |||||||||||||||||||||
| TPOC Series | : 3 to 1000 kVA | Printing equipments | |||||||||||||||||||||
| TPOB Series | : 3 to 1000 kVA | Health care equipments | |||||||||||||||||||||
| TPOL Series | : 15 to 1000 kVA | Commercial establishment | |||||||||||||||||||||
| Telecom tower equipments | |||||||||||||||||||||||
| Other Aircooled 3 Ph Series | Knitting equipments | ||||||||||||||||||||||
| AC Series : | For unbalanced / balanced input Voltage and Load Conditions. | Air conditioners | |||||||||||||||||||||
| AR Series : | For residential Single phase load distributed over three phases. | Other Sophisticated equipments | |||||||||||||||||||||
| PSU Series : | For lighting loads to keep optimum brightness with reduced voltage. | ||||||||||||||||||||||
| TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| AIRKOM ELETRONICS PVT. LTD - AN ISO 9001:2008 CERTIFIED ORGANISATION. | |||||||||||||||||||||||
|
|||||||||||||||||||||||