![]() |
|||||||||||||||||||||||
| Home | Network | Site Map | |||||||||||||||||||||
| Power Management Unit | ![]() |
||||||||||||||||||||||
| PMU SERIES - 1 / 3 PHASE AIR COOLED | |||||||||||||||||||||||
| PMU - 5 kVA To 100 kVA | |||||||||||||||||||||||
| Salient Features | ![]() |
||||||||||||||||||||||
| Healthy phase selector & Surge suppressors protects & provide a healthy supply | |||||||||||||||||||||||
| to the system and improves its performance. | |||||||||||||||||||||||
| Healthy phase selector eliminates the EB neutral sensing and passes their | |||||||||||||||||||||||
| two phase out of three phase to the stabiliser. | |||||||||||||||||||||||
| Static stabiliser with a wide operating voltage range isolates and stabilize | |||||||||||||||||||||||
| the incoming supply with a high speed PLC & thyristors. | |||||||||||||||||||||||
| High speed correction of greater than 350 V / Sec compared to 35 V / Sec | |||||||||||||||||||||||
| in conventional servo stabilizers. | |||||||||||||||||||||||
| Intelligent AMF controller monitors the commercial mains input voltage, | |||||||||||||||||||||||
| Stabiliser output voltage, Site battery tatus and shelter temperature and | |||||||||||||||||||||||
| control the DG automatically. | |||||||||||||||||||||||
| This intelligent control makes the DG OFF automatically once the shelter | |||||||||||||||||||||||
| temperature and site battery voltage is within limits. It also monitors DG | |||||||||||||||||||||||
| parameters and switches OFF the DG automatically during fault conditions. | |||||||||||||||||||||||
| Battery charger in the system with the voltmeter / Ammeter display | |||||||||||||||||||||||
| charges the DG battery and enable the user to control the DG manually. | |||||||||||||||||||||||
| Even at Manual state, the AMF controller still monitors the DG parameters & | |||||||||||||||||||||||
| and switches OFF the DG at fault conditions. | |||||||||||||||||||||||
| Temperature, door lock & overload monitoring and control facilitates the user | |||||||||||||||||||||||
| to take necessary actions easily. | PMU integrates & control the commercial | ||||||||||||||||||||||
| Potential free contacts given for fault conditions and Mains & DG Status can | mains and DG by continuosly true RMS | ||||||||||||||||||||||
| be extended for remote monitoring. User friendly front panel keys & displays | monitoring, PLC and thyristor controls. It | ||||||||||||||||||||||
| enable the user to view the parameters,events,logs & set the limits for alarms. | minimizes the downtime of the DG by | ||||||||||||||||||||||
| Switching contractors has been provided with 2 stage interlocking to ensure | providinga wide band stabiliser with | ||||||||||||||||||||||
| fullest protection. | Isolation Transformer and Intelligent site | ||||||||||||||||||||||
| Individual MCBs with appropriate rating for all the load and surge suppressors | battery supervision system. | ||||||||||||||||||||||
| has been provided for better control and protection. | |||||||||||||||||||||||
| TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| AIRKOM ELETRONICS PVT. LTD - AN ISO 9001:2008 CERTIFIED ORGANISATION. | |||||||||||||||||||||||
|
|||||||||||||||||||||||