![]() |
|||||||||||||||||||||||
| Home | Network | Site Map | |||||||||||||||||||||
| Low Frequency Online UPS | ![]() |
||||||||||||||||||||||
| LFT 890 Series | |||||||||||||||||||||||
| 10 kVA ~ 200 kVA | ![]() |
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| Secure Power Supply, wherever irreplaceable data loss, production loss & | |||||||||||||||||||||||
| electrical downtime are serious issues, especially as main power is subject | |||||||||||||||||||||||
| to numerous short & long disturbances. | |||||||||||||||||||||||
| Specialising in critical application power supplies, AIRKOM UPS provides | |||||||||||||||||||||||
| effective protection of sensitive equipment against disturbances affecting | |||||||||||||||||||||||
| the quality of the electrical network. | |||||||||||||||||||||||
| Salient Features | Application | ||||||||||||||||||||||
| True on-line dual conversion design | Textile machinery | ||||||||||||||||||||||
| Sine wave pulse width modulation (SPWM) | CNC machinery | ||||||||||||||||||||||
| Isolation transformer provided at output | Small office network applications | ||||||||||||||||||||||
| IGBT inverter design | Network devices : hubs, routers, bridges | ||||||||||||||||||||||
| Wide Input voltage window | Voice mail and e-mai servers | ||||||||||||||||||||||
| True sine wave output with less than 3% THD | Bio Medical Test and diagnostic equipments | ||||||||||||||||||||||
| Extendable backup time | Engineering network servers | ||||||||||||||||||||||
| Generator compatible | Process automation & control equipment | ||||||||||||||||||||||
| Cold start | Mission critical LAN & WAN Server etc. | ||||||||||||||||||||||
| EMI/RFI filter | |||||||||||||||||||||||
| Load / battery capacity display | |||||||||||||||||||||||
| Overload, on-line, battery status LED/LCD display | Airkom UPS Range | ||||||||||||||||||||||
| Advanced Battery Management | HFT 900 Series : 1 to 10 kVA | ||||||||||||||||||||||
| Zero transfer time | HFR 900R Series : 1 to 10 kVA | ||||||||||||||||||||||
| RS 232 output | LFT 800 Series : 1 to 30 kVA | ||||||||||||||||||||||
| Optional SNMP card | LFT 890 Series : 10 to 400 kVA | ||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
|
AIRKOM ELETRONICS PVT. LTD - AN ISO 9001:2008 CERTIFIED ORGANISATION. | ||||||||||||||||||||||
|
|||||||||||||||||||||||