![]() |
|||||||||||||||||||||||
| Home | Network | Site Map | |||||||||||||||||||||
| High Frequency Online UPS | ![]() |
||||||||||||||||||||||
| HFT 900 Series | |||||||||||||||||||||||
| 1 kVA ~ 10 kVA | ![]() |
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| Secure Power Supply, wherever irreplaceable data loss, production loss & | |||||||||||||||||||||||
| electrical downtime are serious issues, especially as main power is subject | |||||||||||||||||||||||
| to numerous short & long disturbances. | |||||||||||||||||||||||
| Specialising in critical application power supplies, AIRKOM UPS provides | |||||||||||||||||||||||
| effective protection of sensitive equipment against disturbances affecting | |||||||||||||||||||||||
| the quality of the electrical network. | |||||||||||||||||||||||
| Salient Features | Speciality of HFT 900 Series : Nominal voltage, | ||||||||||||||||||||||
| High frequency and dual conversion on-line technology | nominal frequency and by-pass voltage range | ||||||||||||||||||||||
| Wide input voltage range | can be adjusted via LCD Panel. | ||||||||||||||||||||||
| Digital Control technology | |||||||||||||||||||||||
| their two phase out of three phase to the stabiliser | |||||||||||||||||||||||
| Advanced PFC Technology | Application | ||||||||||||||||||||||
| Self-diagnosis at UPS startup | Small office network applications | ||||||||||||||||||||||
| Advanced battery management (ABM) | Network devices: hubs, routers, bridges | ||||||||||||||||||||||
| Cold start feature (DC Power on) | Remote telecommunications units | ||||||||||||||||||||||
| Automatically charging batteries in UPS off mode | Office Telecommunications systems | ||||||||||||||||||||||
| Lightning and surge protections | Voice mail and e-mail servers | ||||||||||||||||||||||
| Short Circuit and overload protections | Bio Medical Test and diagnostic equipments | ||||||||||||||||||||||
| Fan speed automatically changes as load varies | Engineering network servers | ||||||||||||||||||||||
| Optional external battery pack | Process automation & control equipment | ||||||||||||||||||||||
| EMI/RFI noise filter | Mission critical LAN & WAN Servers | ||||||||||||||||||||||
| RS 232 output | |||||||||||||||||||||||
| Shutdown & restart schedule | |||||||||||||||||||||||
| Airkom UPS Range | |||||||||||||||||||||||
| Parallel Redundancy (6 - 10 kVA) | HFT 900 Series : 1 to 10 kVA | ||||||||||||||||||||||
| Upto 2 units can be Parallel for power redundancy and load sharing | HFR 900R Series : 1 to 10 kVA | ||||||||||||||||||||||
| Highest reliability and maximum performance for power sharing and | LFT 800 Series : 1 to 30 kVA | ||||||||||||||||||||||
| redundancy | LFT 890 Series : 10 to 400 kVA | ||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| AIRKOM ELETRONICS PVT. LTD - AN ISO 9001:2008 CERTIFIED ORGANISATION. | |||||||||||||||||||||||
|
|||||||||||||||||||||||